Corporate Information
Corporate Profile
| Name | FURUKAWA SANGYO KAISHA, LTD. |
|---|---|
| Established | February 1, 1947 |
| Paid-in Capital | 700 Million Yen |
| Shareholder | Furukawa Electric Co., Ltd. (Wholly-owned) |
| Representative | President and CEO, Hiromasa Ito |
| Business contents | Power and telecommunication cable, Nonferrous metal raw material, Material and processed product, Chemicals, Resin raw material and Mold product, Sale and import/export of facility and machine, Building contractor |
| Net sales | 126,900 million yen (Years ended March 31, 2024 : Consolidated) |
| Number of Employees | 454 (As of March 31, 2024 : Consolidated) |
| Location of head office | 14th, 15th, and 16th Floor, Shimbashi Tokyu Bldg., 21-3 Shimbashi 4-chome, Minato-ku, Tokyo 105-8630 JAPAN Phone :+81-3-5405-6011 (switchboard) |
Furukawa Sangyo Kaisha, Ltd.
Corporate Profile Download
1.3MB







